A. General Information
Sr. No. | Information | Details |
---|---|---|
1 | Name of School | Lord Shiva Model School, Jind |
2 | Affiliation No. | 530371 |
3 | School Code | 40359 |
4 | Complete Address With Pincode | Gohana Road, Near Bus Stand, Behind PWD Colony, Jind - 126102 (Hr.) |
5 | Principal Name & Qualification | Mrs. Pinki Goyal (M.A., B.Ed) |
6 | School Email ID | lordshivainfo@gmail.com |
7 | Contact Details | 01681-248624 |
B. Documents & Information
Sr. No. | Documents/Information | Upload Documents |
---|---|---|
1 | Copy of Affiliation | Click Here |
2 | Copy of Society Registration | Click Here |
3 | Copy of No Objection Certificate (NOC) | Click Here |
4 | Copy of Recognition Certificate Under RTE ACT | Click Here |
5 | Copy of Valid Building Safety Certificate as per the National Building Code | Click Here |
6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | Click Here |
7 | Copy of the DEO Certificate | --------- |
8 | Copies of Valid Water, Health and Sanitation Certificates-
|
Click Here |
C. Results & Academics
Sr. No. | Documents/Information | Upload Documents |
---|---|---|
1 | Fee Structure of the School
|
Click Here |
2 | Annual Academic Calendar
|
Click Here |
3 | List of School Management Committee (SMC)
|
Click Here |
4 | List of Parents Teachers Association Members (PTA)
|
Click Here |
4 | Last Three-Year Result of The Board Examination as per Applicability |
|
Last 3 Year Result - Class X & XII
Sr. No. | Documents/Information | Upload Documents |
---|---|---|
1 | 2019-2020
|
98% |
2 | 2020-2021
|
100% |
3 | 2021-2022 | 100% |
D. Staff (Teaching)
Sr. No. | Information | Details |
---|---|---|
1 | Principal | 1 |
2 | Total No. of Teachers | 25 |
PGT | -- | |
TGT | -- | |
PRT | -- | |
3 | Teachers Section Ratio | 1 : 25 |
4 | Details of Special Educator | -- |
5 | Details of Counsellor & Wellness Teacher | -- |
D. School Infrastructure
Sr. No. | Information | Details |
---|---|---|
1 | Total Campus Area of the School (in Square Mtr) | 8903.08 Sq. Mtr. |
2 | No. and Size of the Class Rooms (in Square Mtr) | 36 Rooms (24 x 20 Feet) |
3 | No. and Size of Laboratories Including Computerlabs (in Square Mtr) | Total = 5 32 x 19 Feet |
4 | Internet Facility (Y/N) | Yes |
5 | No. of Girls Toilet | 8 |
6 | No. of Boys Toilet | 8 |
6 | Link of Youtube Video of the Inspection of School Covering the Infrastructure of the School | - |